Lisa Jones
Persona | Tel | |
---|---|---|
General | ljones@gmail.com | 07 4674 3635 |
Business | - | - |
Family | - | - |
Personal | - | - |
Interaction history
Enquiry | Booked | Brand | Store | Consultant | Dest | Depart | Air | Land | Insur. | TTV | Comm | Margin | Receipts | Outstanding receipts | Payments | Outstanding payments | Expected commission | Actual commission | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.01.14 | Jane | LHR | 09.09.13 | $0.00 | $0.00 | 10% | $0.00 | Enquiry | ||||||||||||
Totals | 0.00 | 0.00 | 0.00 |
Financial history
Trans ID | Trans type | Created by | Paid by / paid to | Amount | Status | Transaction type | Transaction date |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
Credits on hold
Reference | Supplier | Supplier ref. number | Redemption information | Redemption type | Amount | Expiry date | |
---|---|---|---|---|---|---|---|
Email history
Date | Consultant | Type |
---|---|---|
- | - | - |
TUD ID #3586010 James Hicks
Persona | Tel | |
---|---|---|
General | jameshicks@gmail.com | 01 2345 6789 |
Business | jameshicks@mybusinessname.com | 07 3359 2622 |
Family | - | - |
Personal | - | - |
Interaction history
Enquiry | Booked | Brand | Store | Consultant | Dest | Depart | Air | Land | Insur. | TTV | Comm | Margin | Receipts | Outstanding receipts | Payments | Outstanding payments | Expected commission | Actual commission | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.09.13 | 09.09.13 | FC | Online | Online | SYD | 09.09.13 | $10,000 | $70.00 | 10% | $0.00 | $5,000.00 | $- | $10,000.00 | $5,000.00 | $6,500.00 | Booking | ||||
06.01.13 | 20.02.13 | FC | Queens St | Brittany | LDN | 29.03.13 | $10,000 | $150.00 | 10% | $0.00 | Quote | |||||||||
06.09.13 | FC | Online | Online | VCR | 13.07.14 | $10,000 | $500.00 | 10% | $0.00 | Declined | ||||||||||
05.09.13 | 07.09.13 | FC | Online | Online | SYD | 07.09.13 | $10,000 | $0.00 | 10% | $0.00 | Booking | |||||||||
05.09.13 | 09.09.13 | ET | Colonnades | Ben | LHR | 07.09.13 | $10,000 | $330.00 | 10% | $0.00 | Booking | |||||||||
03.09.13 | ET | Colonnades | Courtney | MSC | 03.09.13 | $10,000 | $0.00 | 10% | $0.00 | Quote | ||||||||||
03.09.13 | ET | Colonnades | Courtney | BNE | 03.09.13 | $10,000 | $0.00 | 10% | $0.00 | Booking | ||||||||||
Totals | 0.00 | 0.00 | 0.00 |
Financial history
Credits on hold
Reference | Supplier | Supplier ref. number | Redemption information | Redemption type | Amount | Expiry date | |
---|---|---|---|---|---|---|---|
12345 | Virgin | 79545291004 | Book through Virgin hotline | Airline credit | $100 | 07/10/2014 | |
12345 | 86786754444 | $50 | 06/10/2014 |
Email history
Date | Consultant | Type |
---|---|---|
25/06/2013 - 13.45 | Iain Smith | Quote |
24/06/2013 - 10.11 | Fred Flintstone | Tax Invoice #122335456 |