Received by | Customer | Receipt No | Consultant | Date | Pay type | CC type | Branch\CC No | Amount | |
---|---|---|---|---|---|---|---|---|---|
Lisa Jones | Lisa Jones | RCPT1185 | THEA | 10 Jul 2013 | EC | CA | 0095 | 1,019.80 | |
James Hicks | James Hicks | RCPT6671 | Jasmine | 10 Jul 2013 | EC | CA | 9207 | 655.10 | |
Kerry Browning | Kerry Browning | RCPT7851 | Thea | 10 Jul 2013 | EC | CA | 9207 | 655.10 | |
Kiernan McGill | Kiernan McGill | RCPT7885 | THEA | 10 Jul 2013 | EC | CA | 0095 | 1,019.80 | |
Franz Kafka | Franz Kafka | RCPT9981 | Jasmine | 10 Jul 2013 | EC | CA | 9207 | 655.10 | |
Jenny Whichelo | Jenny Whichelo | RCPT0174 | Thea | 10 Jul 2013 | EC | CA | 9207 | 655.10 | |
Herbert Lom | Herbert Lom | RCPT4375 | Ashley | 10 Jul 2013 | EC | CA | 0095 | 1,019.80 | |
Jasmine | Jasmine | RCPT2938 | Jasmine | 10 Jul 2013 | EC | CA | 9207 | 655.10 | |
Kerry Browning | Kerry Browning | RCPT4864 | Thea | 10 Jul 2013 | EC | CA | 9207 | 655.10 | |
Total for Individual Clients | $14623.64 | ||||||||
Balance: | |||||||||
Remainder: |
Received from | Receipt No | Consultant | Date | By | Bank\CC Type | Branch\CC No | Amount |
---|---|---|---|---|---|---|---|
Ross Mitchell | RCPT4864 | ANDREAG | 30 Jul 2013 | CA | 2,667.30 | ||
Lynette MCMI | RCPT8216 | SEAN | 31 Jul 2013 | CA | 272.30 | ||
Total for: CASH | 2932.60 |
Received from | Receipt No | Consultant | Date | Code | Cheque no. | Bank | Branch | Amount |
---|---|---|---|---|---|---|---|---|
Peter McCall | 1234 | Colin Consultant | 30 Jul 2013 | CHQ | 1223454 | TBC | TBC | 100 |
Total for: CHEQUES | 100 |
Received from | Receipt No | Consultant | Date | Code | Cheque no. | Bank | Branch | Amount |
---|---|---|---|---|---|---|---|---|
Peter McCall | 1234 | Colin Consultant | 30 Jul 2013 | MO | 1223454 | TBC | TBC | 100 |
Total for: MONEY ORDERS | 100 | |||||||
Grand Total | 2932.60 |